MarketScope
Explore source-attributed land-market observations and reported community changes across Brevard—without guesswork or misleading geographic comparisons.
Market intelligence for Brevard County · source-labeled observations, never inferred city figures.
Brevard County Market Intelligence
Source-attributed historical observations, summarized for faster decisions.
Latest four years shown here. Open detailed annual observations for the complete series.
The most recent reported median for Brevard County is $340,000 (2026). The prior reported year, 2025, was $42,000. These are medians from different observation groups, not a measure of appreciation for any particular property. The large difference between the two observations requires source and transaction-mix review before drawing conclusions.
Evidence limitation: County transfer candidates use parcels vacant-coded in the 2026 BCPAO snapshot. Historical vacancy at the deed date has not been verified; these are not certified vacant-land comparable sales.
View detailed annual observations22 years · source and sample information
Historical sample limitation: QualifiedSaleFlag transfers of parcels explicitly coded vacant in the 2026 BCPAO property snapshot. Vacant status at the original transfer date and full arm's-length history are not independently established. Some eligible parcels lack usable acreage. These are historical observations, not property-level comparables or an appraisal.
| Year | Median vacant-land sale price | Sample | Source |
|---|---|---|---|
| 2026 | $340,000 | 2,665 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2025 | $42,000 | 1,248 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2024 | $37,500 | 1,419 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2023 | $30,000 | 1,064 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2022 | $29,000 | 1,412 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2021 | $21,000 | 1,555 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2020 | $11,700 | 887 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2019 | $10,000 | 604 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2018 | $10,000 | 607 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2017 | $8,500 | 529 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2016 | $7,000 | 403 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2015 | $6,000 | 327 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2014 | $6,500 | 221 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2013 | $5,000 | 196 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2012 | $4,400 | 130 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2011 | $4,000 | 126 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2010 | $5,400 | 88 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2009 | $7,500 | 105 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2008 | $11,000 | 77 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2007 | $22,500 | 131 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2006 | $35,000 | 213 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
| 2005 | $39,000 | 2,590 | REK Intel · BCPAOQualifiedSaleFlag transfers of parcels vacant-coded in the 2026 source snapshot; original sale-date vacancy not established. Countywide series. Source date 2026-10-05. |
Nominal observations for the selected reporting area, not current asking prices, property-specific valuations, or forecasts. Sale mix and sample sizes differ by year, and missing years are not interpolated. Assessed values and sale prices are different measures. Published areas are not interchangeable.
Community developmentsChoose a locality to see relevant published updates
Select a city or county community for published local updates. Countywide market history is separately reported above.
Regional reportingPublished news and context · separate from market statistics
Move from market context to your parcel.
Countywide observations cannot replace current comparable sales, official parcel conditions, zoning and utility verification.